Daniel Blanc-Gonnet
Event | Category | Date | |
---|---|---|---|
11 | Portland Short Track Series | Category 3 Men 19-44 | 7/13 |
6 | Portland Short Track Series | Category 3 Men 19-44 | 7/6 |
4 | Portland Short Track Series | Category 3 Men 19-44 | 6/22 |
6 | Portland Short Track Series | Category 3 Men 19-44 | 6/8 |
19 | Portland Short Track Series | Category 3 Men 19-44 | 6/1 |
12th — Series Overall: Category 3 Men 19-44
Event | Category | Date | Points | |
---|---|---|---|---|
19 | Portland Short Track Series | Category 3 Men 19-44 | 6/1 | 12 |
6 | Portland Short Track Series | Category 3 Men 19-44 | 6/8 | 40 |
4 | Portland Short Track Series | Category 3 Men 19-44 | 6/22 | 50 |
6 | Portland Short Track Series | Category 3 Men 19-44 | 7/6 | 40 |
11 | Portland Short Track Series | Category 3 Men 19-44 | 7/13 | 24 |
166 |
16th — Portland Short Track Series: July Standings: Category 3 Men 19-44
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Portland Short Track Series | Category 3 Men 19-44 | 7/6 | 40 |
11 | Portland Short Track Series | Category 3 Men 19-44 | 7/13 | 24 |
64 |
7th — Portland Short Track Series: June Standings: Category 3 Men 19-44
Event | Category | Date | Points | |
---|---|---|---|---|
19 | Portland Short Track Series | Category 3 Men 19-44 | 6/1 | 12 |
6 | Portland Short Track Series | Category 3 Men 19-44 | 6/8 | 40 |
4 | Portland Short Track Series | Category 3 Men 19-44 | 6/22 | 50 |
102 |