Michael Kolb
| Event | Category | Date | |
|---|---|---|---|
| 18 | Portland Trophy Cup | Open 3/4 35+ | 9/19 |
| 18 | Portland Trophy Cup | Open 3/4 35+ | 9/12 |
| 34 | High Cascades 100 | Men 40-49 | 7/15 |
| 29 | Cascade Gravel Grinder - Three Creeks | Masters Men 45-59 - Big Grinder | 5/14 |
| 34 | Cascade Gravel Grinder - Bust Your Butte | Masters Men 45-59 | 5/13 |
| 29 | Cascade Gravel Grinder - Time Trial | Masters Men 45-59 | 5/12 |
| 49 | Gorge Gravel Grinder | Masters Men 45-59 - Big Grinder | 4/23 |
| 9 | Echo Red to Red | Category 2 Men 40-49 | 3/25 |
747th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Echo Red to Red | Category 2 Men 40-49 | 3/25 | 1 |
| 49 | Gorge Gravel Grinder | Masters Men 45-59 - Big Grinder | 4/23 | 1 |
| 29 | Cascade Gravel Grinder - Time Trial | Masters Men 45-59 | 5/12 | 1 |
| 34 | Cascade Gravel Grinder - Bust Your Butte | Masters Men 45-59 | 5/13 | 1 |
| 29 | Cascade Gravel Grinder - Three Creeks | Masters Men 45-59 - Big Grinder | 5/14 | 1 |
| 34 | High Cascades 100 | Men 40-49 | 7/15 | 1 |
| 18 | Portland Trophy Cup | Open 3/4 35+ | 9/12 | 1 |
| 18 | Portland Trophy Cup | Open 3/4 35+ | 9/19 | 1 |
| 8 |
114th — Age-Graded BAR: Masters Men 45-49
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 593 | Overall BAR | Masters Men | 2023 | 81 |
| 81 |
593rd — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 220 | Mountain Bike BAR | Masters Men | 2023 | 81 |
| 81 |
220th — Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Echo Red to Red | Category 2 Men 40-49 | 3/25 | 7 |
| 34 | High Cascades 100 | Men 40-49 | 7/15 | |
| 7 |