Andrew Eastman
| Event | Category | Date | |
|---|---|---|---|
| 20 | OBRA Championships: Kruger's Crossing Cyclocross Classic | Masters 35+ Category 3 | 11/19 |
| 79 | River City Bicycles Cyclocross Crusade: Cascade Locks | Masters 35+ Category 3 | 10/15 |
| 30 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #2 | Masters 35+ Category 3 | 10/8 |
2315th — 2017 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 30 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #2 | Masters 35+ Category 3 | 10/8 | 1 |
| 79 | River City Bicycles Cyclocross Crusade: Cascade Locks | Masters 35+ Category 3 | 10/15 | 1 |
| 20 | OBRA Championships: Kruger's Crossing Cyclocross Classic | Masters 35+ Category 3 | 11/19 | 1 |
| 3 |