Christopher Dyer Augustus
| Event | Category | Date | |
|---|---|---|---|
| 73 | Cross Crusade/OBRA Championship - Hillsboro | Men C | 11/18 |
| 39 | Cross Crusade - Barton Park | Men C | 11/4 |
| 21 | Cross Crusade - Clatsop County Fairgrounds | Men C | 10/28 |
| 43 | Cross Crusade - Alpenrose | Men C | 10/7 |
| 22 | Portland MTB Short Track Series | Sport Men 19-39 | 7/30 |
| 18 | Portland MTB Short Track Series | Sport Men 19-39 | 7/23 |
| 18 | Bear Springs MTB XC | Sport Men 19-39 | 4/29 |
42nd — Cross Crusade - Estacada: Men C
1611th — 2007 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 43 | Cross Crusade - Alpenrose | Men C | 10/7 | 1 |
| 21 | Cross Crusade - Clatsop County Fairgrounds | Men C | 10/28 | 1 |
| 39 | Cross Crusade - Barton Park | Men C | 11/4 | 1 |
| 42 | Cross Crusade - Estacada | Men C | 11/11 | 1 |
| 73 | Cross Crusade/OBRA Championship - Hillsboro | Men C | 11/18 | 1 |
| 5 |
3116th — 2007 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 18 | Bear Springs MTB XC | Sport Men 19-39 | 4/29 | 1 |
| 1 |