Yalcin Erhan
| Event | Category | Date | |
|---|---|---|---|
| 3 | Monday Night PIR | Novice Open | 6/1 |
| 6 | Monday Night PIR | Novice Open | 5/18 |
| 3 | Monday Night PIR | Novice Open | 5/11 |
9th — Overall BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Road BAR | Category 5 Men | 2026 | 292 |
| 292 |
9th — Road BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Monday Night PIR | Novice Open | 5/11 | 13 |
| 6 | Monday Night PIR | Novice Open | 5/18 | 10 |
| 3 | Monday Night PIR | Novice Open | 6/1 | 13 |
| 36 |