Yalcin Erhan
Event | Category | Date | |
---|---|---|---|
26 | Tuesday Night PIR | Open Category 4/5 | 7/19 |
19 | Mt Tabor Circuit Race | Masters 50+ | 7/13 |
26 | Mt Tabor Circuit Race | Category 5 | 6/29 |
25 | Mt Tabor Circuit Race | Category 5 | 6/22 |
35 | Mt Tabor Circuit Race | Category 5 | 6/15 |
27 | Monday Night PIR | Novice | 5/16 |
4 | Chilly Crow Time Trial | Masters Men 60-69 | 4/10 |
5 | Chilly Crow Time Trial - Series Totals | Masters Men 60-69 | 4/10 |
22 | Chilly Crow Time Trial Overall | Combined | 4/10 |
5 | Chilly Crow Time Trial | Masters Men 60-69 | 4/3 |
32 | Chilly Crow Time Trial - Overall | Combined | 4/3 |
727th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Chilly Crow Time Trial | Masters Men 60-69 | 4/3 | 1 |
4 | Chilly Crow Time Trial | Masters Men 60-69 | 4/10 | 1 |
27 | Monday Night PIR | Novice | 5/16 | 1 |
35 | Mt Tabor Circuit Race | Category 5 | 6/15 | 1 |
25 | Mt Tabor Circuit Race | Category 5 | 6/22 | 1 |
26 | Mt Tabor Circuit Race | Category 5 | 6/29 | 1 |
19 | Mt Tabor Circuit Race | Masters 50+ | 7/13 | 1 |
26 | Tuesday Night PIR | Open Category 4/5 | 7/19 | 1 |
8 |
18th — Age-Graded BAR: Masters Men 65-69
Event | Category | Date | Points | |
---|---|---|---|---|
255 | Overall BAR | Masters Men | 2022 | 272 |
272 |
255th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
29 | Time Trial BAR | Masters Men | 2022 | 272 |
272 |
29th — Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Chilly Crow Time Trial | Masters Men 60-69 | 4/3 | 11 |
4 | Chilly Crow Time Trial | Masters Men 60-69 | 4/10 | 12 |
23 |