Kat Hampton
| Event | Category | Date | |
|---|---|---|---|
| 1 | July Monday Night Short Track | Category 2 Women 40+ | 7/6 |
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/29 |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/22 |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/15 |
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/1 |
| 8 | Cascade Gravel | Open Women - Medium Gravel | 5/31 |
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 5/18 |
| 3 | Gorge Gravel | Open Women - Small Gravel | 4/26 |
4th — Age-Graded BAR: Masters Women 40-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 52 | Overall BAR | Masters Women | 2026 | 298 |
| 298 |
52nd — Overall BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Short Track BAR | Masters Women | 2026 | 298 |
| 298 |
3rd — Short Track BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 5/18 | 14 |
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/1 | 14 |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/15 | 15 |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/22 | 15 |
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/29 | 14 |
| 1 | July Monday Night Short Track | Category 2 Women 40+ | 7/6 | 15 |
| 87 |
59th — Overall BAR: Category Pro/1/2 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Gravel BAR | Category Pro/1/2 Women | 2026 | 293 |
| 293 |
8th — Gravel BAR: Category Pro/1/2 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Gorge Gravel | Open Women - Small Gravel | 4/26 | 13 |
| 8 | Cascade Gravel | Open Women - Medium Gravel | 5/31 | 8 |
| 21 |