Karleigh Taylor
Event | Category | Date | |
---|---|---|---|
4 | Alsea Falls XC | Category 3 Women 19-39 | 8/5 |
7 | Washougal XC (OBRA XC Championships MTB) | Category 3 Women 19-39 | 7/30 |
5 | Alpine Epic XC MTB Endurance Race | Category 3 Women 19-39 | 6/10 |
3 | Coast Hills Classic MTB Race | Category 3 Women 19-39 | 4/30 |
1163rd — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Coast Hills Classic MTB Race | Category 3 Women 19-39 | 4/30 | 1 |
5 | Alpine Epic XC MTB Endurance Race | Category 3 Women 19-39 | 6/10 | 1 |
7 | Washougal XC (OBRA XC Championships MTB) | Category 3 Women 19-39 | 7/30 | 1 |
4 | Alsea Falls XC | Category 3 Women 19-39 | 8/5 | 1 |
4 |
52nd — Hatfield Ponds Gravel Circuit Series: Overall: C Race
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Coast Hills Classic MTB Race | Category 3 Women 19-39 | 4/30 | 15 |
5 | Alpine Epic XC MTB Endurance Race | Category 3 Women 19-39 | 6/10 | 10 |
7 | Washougal XC (OBRA XC Championships MTB) | Category 3 Women 19-39 | 7/30 | 6 |
4 | Alsea Falls XC | Category 3 Women 19-39 | 8/5 | 12 |
43 |
20th — Overall BAR: Category 3 Women
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Mountain Bike BAR | Category 3 Women | 2023 | 297 |
297 |
4th — Mountain Bike BAR: Category 3 Women
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Coast Hills Classic MTB Race | Category 3 Women 19-39 | 4/30 | 13 |
5 | Alpine Epic XC MTB Endurance Race | Category 3 Women 19-39 | 6/10 | 11 |
7 | Washougal XC (OBRA XC Championships MTB) | Category 3 Women 19-39 | 7/30 | 18 |
4 | Alsea Falls XC | Category 3 Women 19-39 | 8/5 | 12 |
54 |