Jeremy Krantz
| Event | Category | Date | |
|---|---|---|---|
| 8 | PNW XC Series: Washougal MTB | Category 2 Men 40-49 | 6/7 |
| 20 | Sisters Stampede - OBRA XC MTB Championship | Category 2 Men 40-49 | 5/24 |
| 16 | Echo Red to Red | Category 2 Men 40-49 | 3/14 |
49th — Age-Graded BAR: Masters Men 40-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 405 | Overall BAR | Masters Men | 2026 | 189 |
| 189 |
405th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 112 | Mountain Bike BAR | Masters Men | 2026 | 189 |
| 189 |
112th — Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Echo Red to Red | Category 2 Men 40-49 | 3/14 | |
| 20 | Sisters Stampede - OBRA XC MTB Championship | Category 2 Men 40-49 | 5/24 | |
| 8 | PNW XC Series: Washougal MTB | Category 2 Men 40-49 | 6/7 | 8 |
| 8 |