Jon DeLeonardo
Event | Category | Date | |
---|---|---|---|
94 | Cross Crusade | Category B | 10/25 |
88 | Cross Crusade | Category B | 10/11 |
96 | Cross Crusade | Category B | 10/4 |
19 | Portland Mountain Bike STXC | Category 2 Men U35 | 8/3 |
30 | Portland Mountain Bike STXC | Category 2 Men U35 | 7/6 |
29 | Portland Mountain Bike STXC | Category 2 Men U35 | 6/29 |
24 | Portland Mountain Bike STXC | Category 2 Men U35 | 6/22 |
21 | Horning's Hustle | Category 2 Men 19-34 | 4/5 |
1825th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
21 | Horning's Hustle | Category 2 Men 19-34 | 4/5 | 1 |
24 | Portland Mountain Bike STXC | Category 2 Men U35 | 6/22 | 1 |
29 | Portland Mountain Bike STXC | Category 2 Men U35 | 6/29 | 1 |
30 | Portland Mountain Bike STXC | Category 2 Men U35 | 7/6 | 1 |
19 | Portland Mountain Bike STXC | Category 2 Men U35 | 8/3 | 1 |
88 | Cross Crusade | Category B | 10/11 | 1 |
94 | Cross Crusade | Category B | 10/25 | 1 |
7 |