Ray Arreguin Jr.
| Event | Category | Date | |
|---|---|---|---|
| 9 | Mount Tabor Circuit Race | Category 5 | 7/8 |
| 15 | Mount Tabor Circuit Race | Category 5 | 7/1 |
| 14 | Mount Tabor Circuit Race Series Totals | Category 5 | 6/24 |
| 12 | Mount Tabor Circuit Race | Category 5 | 6/24 |
| 13 | Mount Tabor Circuit Race | Category 5 | 6/17 |
| 12 | Mount Tabor Circuit Race | Category 5 | 6/10 |
| 9 | Mount Tabor Circuit Race | Category 5 | 6/3 |
| 14 | Sasquatch Duro Gravel | Men 40-49 Big Squatch | 4/11 |
15th — Overall BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Road BAR | Category 5 Men | 2026 | 286 |
| 286 |
15th — Road BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Mount Tabor Circuit Race | Category 5 | 6/3 | 7 |
| 12 | Mount Tabor Circuit Race | Category 5 | 6/10 | 4 |
| 13 | Mount Tabor Circuit Race | Category 5 | 6/17 | 3 |
| 12 | Mount Tabor Circuit Race | Category 5 | 6/24 | 4 |
| 14 | Mount Tabor Circuit Race Series Totals | Category 5 | 6/24 | 2 |
| 15 | Mount Tabor Circuit Race | Category 5 | 7/1 | 1 |
| 9 | Mount Tabor Circuit Race | Category 5 | 7/8 | 7 |
| 28 |
66th — Age-Graded BAR: Masters Men 40-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 479 | Overall BAR | Masters Men | 2026 | 108 |
| 108 |
479th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 193 | Gravel BAR | Masters Men | 2026 | 108 |
| 108 |
193rd — Gravel BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Sasquatch Duro Gravel | Men 40-49 Big Squatch | 4/11 | 2 |
| 2 |