Douglas Antelman
Event | Category | Date | |
---|---|---|---|
4 | Red R Criterium | Masters Open 60+ | 7/12 |
5 | Twilight Time Trial Series Points | Open Masters 60-69 | 5/20 |
6 | Twilight Time Trial Series | Open Masters 60-69 | 5/20 |
5 | Twilight Time Trial Series | Open Masters 60-69 | 5/13 |
5 | Twilight Time Trial Series | Open Masters 60-69 | 5/6 |
3 | Oregon Coast Gravel Epic | Men 60-64 - Son of Abomination - Short Course | 5/3 |
2 | Chilly Crow TT | Masters Men 60-69 | 4/19 |
3 | Sasquatch Duro | Men 60-64 - Little Squatch | 4/13 |
34th — Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Red R Criterium | Masters Open 60+ | 7/12 | 12 |
12 |
28th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Time Trial BAR | Masters Men | 2025 | 290 |
34 | Criterium BAR | Masters Men | 2025 | 267 |
56 | Gravel BAR | Masters Men | 2025 | 245 |
802 |
11th — Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Chilly Crow TT | Masters Men 60-69 | 4/19 | 14 |
14 |
56th — Gravel BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Sasquatch Duro | Men 60-64 - Little Squatch | 4/13 | 13 |
3 | Oregon Coast Gravel Epic | Men 60-64 - Son of Abomination - Short Course | 5/3 | 13 |
26 |