Michelle Lichtenfels
| Event | Category | Date | |
|---|---|---|---|
| 35 | Blind Date at the Dairy: Final Series totals | Women B | 10/27 |
| 33 | Blind Date at the Dairy: Series after date #4 | Women B | 10/20 |
| 30 | Blind Date at the Dairy: Series Standings | Women B | 10/13 |
| 30 | Blind Date at the Dairy: Series Standings | Women B | 10/6 |
| 13 | Blind Date at the Dairy | Women Category B (Women Power Daters) | 10/6 |
| 35 | Cross Crusade: Alpenrose Dairy | Women B | 10/3 |
| 48 | September "Cat & Mouse" Handicap Series | Open | 9/14 |
| 25 | Portland MTB Short Track Series | Category 2 Women U35 | 6/21-8/2 |
| 12 | Portland MTB Short Track Series | Category 2 Women U35 | 6/21 |
| 23 | Monday PIR | Open Women | 6/14 |
2290th — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 23 | Monday PIR | Open Women | 6/14 | 1 |
| 12 | Portland MTB Short Track Series | Category 2 Women U35 | 6/21 | 1 |
| 48 | September "Cat & Mouse" Handicap Series | Open | 9/14 | 1 |
| 35 | Cross Crusade: Alpenrose Dairy | Women B | 10/3 | 1 |
| 13 | Blind Date at the Dairy | Women Category B (Women Power Daters) | 10/6 | 1 |
| 5 |