Galen Mittermann
Event | Category | Date | |
---|---|---|---|
6 | Red R Criterium | Masters Open 35+ | 7/26 |
DNF | Bend Summer Crit Series | Open Category 1/2 Masters | 7/23 |
8 | Mt. Tabor | Masters 40+ | 7/16 |
24 | Mt. Tabor Week 7 Series Points | Masters 40+ | 7/16 |
16 | Red R Criterium | Senior Open Category 1/2/3 | 7/12 |
11 | Red R Criterium | Masters Open 35+ | 7/12 |
19 | Tuesday Night PIR | Open Category 1/2/3 | 7/1 |
7 | Red R Criterium | Masters Open 35+ | 6/28 |
7 | Twilight Time Trial Series Points | Open Category 1/2 | 5/20 |
3 | Twilight Time Trial Series | Open Category 1/2 | 5/6 |
195th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
19 | Criterium BAR | Masters Men | 2025 | 282 |
282 |
19th — Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Red R Criterium | Masters Open 35+ | 6/28 | 9 |
11 | Red R Criterium | Masters Open 35+ | 7/12 | 5 |
6 | Red R Criterium | Masters Open 35+ | 7/26 | 10 |
24 |