Isabell Adrian
| Event | Category | Date | |
|---|---|---|---|
| DNF | PNW XC Series: Eagle MTB | Category 2 Women 14-18 | 5/2 |
| 3 | Real West Gravel | Women 15-23 - Short Course | 3/15 |
| 9 | Echo Red to Red | Category 2 Women 14-18 | 3/14 |
| Event | Category | Date | |
|---|---|---|---|
| DNF | PNW XC Series: Eagle MTB | Category 2 Women 14-18 | 5/2 |
| 3 | Real West Gravel | Women 15-23 - Short Course | 3/15 |
| 9 | Echo Red to Red | Category 2 Women 14-18 | 3/14 |
© 2026 Oregon Bicycle Racing Association