Scott Stevson
| Event | Category | Date | |
|---|---|---|---|
| 26 | PNW Cup Final Series Points | Masters Open 50+ 3/4/5 | 5/17 |
| 25 | PNW Cup Series #3 | Masters 50+ 3/4/5 | 5/10 |
| 21 | PNW Cup Series #2 | Masters 50+ 3/4/5 | 4/6 |
| 12 | PNW Cup #1 Mason Lake Road Race | Masters 50+ 3/4/5 | 3/29 |
86th — Age-Graded BAR: Masters Men 55-59
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 452 | Overall BAR | Masters Men | 2025 | 180 |
| 180 |
452nd — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 121 | Road BAR | Masters Men | 2025 | 180 |
| 180 |
121st — Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | PNW Cup #1 Mason Lake Road Race | Masters 50+ 3/4/5 | 3/29 | 4 |
| 21 | PNW Cup Series #2 | Masters 50+ 3/4/5 | 4/6 | |
| 25 | PNW Cup Series #3 | Masters 50+ 3/4/5 | 5/10 | |
| 26 | PNW Cup Final Series Points | Masters Open 50+ 3/4/5 | 5/17 | |
| 4 |