Willow Buswell
| Event | Category | Date | |
|---|---|---|---|
| 3 | Heiser Farms CX | Junior Women 11-12 | 9/27 |
| 6 | Portland Trophy Cup | Junior Women | 9/22 |
| 4 | Cyclocross Crusade Cascade Locks | Junior Women 11-12 | 9/19 |
| 4 | Trusty Switchblade & Team S&M Kornmesse Weekend: Trust Switchblade Kermesse | Junior Category 3/4/5 Women | 9/12 |
| 11 | Portland Trophy Cup | Junior Women | 9/8 |
15th — Age-Graded BAR: Junior Women 10-12
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 54 | Overall BAR | Junior Women | 2026 | 286 |
| 286 |
54th — Overall BAR: Junior Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Cyclocross BAR | Junior Women | 2026 | 286 |
| 286 |
15th — Cyclocross BAR: Junior Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Portland Trophy Cup | Junior Women | 9/8 | 5 |
| 4 | Trusty Switchblade & Team S&M Kornmesse Weekend: Trust Switchblade Kermesse | Junior Category 3/4/5 Women | 9/12 | 12 |
| 4 | Cyclocross Crusade Cascade Locks | Junior Women 11-12 | 9/19 | 12 |
| 6 | Portland Trophy Cup | Junior Women | 9/22 | 10 |
| 3 | Heiser Farms CX | Junior Women 11-12 | 9/27 | 13 |
| 52 |