Li Mowdy
| Event | Category | Date | |
|---|---|---|---|
| 1 | Mount Tabor Circuit Race Series Totals | Category 5 | 7/15 |
| 3 | Mount Tabor Circuit Race | Category 5 | 7/15 |
| 7 | Mount Tabor Circuit Race | Category 5 | 7/8 |
| 3 | Mount Tabor Circuit Race | Category 5 | 7/1 |
| 3 | Mount Tabor Circuit Race | Category 5 | 6/24 |
| 3 | Mount Tabor Circuit Race | Category 5 | 6/17 |
| 4 | Mount Tabor Circuit Race | Category 5 | 6/10 |
| 3 | Monday Night PIR | Open 4/5 | 5/18 |
| 23 | Monday Night PIR | Open 4/5 | 5/11 |
| 9 | Monday Night PIR | Open 4/5 | 4/27 |
| 27 | Monday Night PIR | Open 4/5 | 4/20 |
2nd — Overall BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Road BAR | Category 5 Men | 2026 | 299 |
| 299 |
2nd — Road BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Mount Tabor Circuit Race | Category 5 | 6/10 | 12 |
| 3 | Mount Tabor Circuit Race | Category 5 | 6/17 | 13 |
| 3 | Mount Tabor Circuit Race | Category 5 | 6/24 | 13 |
| 3 | Mount Tabor Circuit Race | Category 5 | 7/1 | 13 |
| 7 | Mount Tabor Circuit Race | Category 5 | 7/8 | 9 |
| 1 | Mount Tabor Circuit Race Series Totals | Category 5 | 7/15 | 15 |
| 3 | Mount Tabor Circuit Race | Category 5 | 7/15 | 13 |
| 88 |
127th — Overall BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 41 | Road BAR | Category 4 Men | 2026 | 260 |
| 260 |
41st — Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 27 | Monday Night PIR | Open 4/5 | 4/20 | |
| 9 | Monday Night PIR | Open 4/5 | 4/27 | 7 |
| 23 | Monday Night PIR | Open 4/5 | 5/11 | |
| 3 | Monday Night PIR | Open 4/5 | 5/18 | 13 |
| 20 |