Chris Kelley
| Event | Category | Date | |
|---|---|---|---|
| 1 | Monday Night PIR | Open 4/5 | 6/8 |
| 12 | Monday Night PIR Series Totals | Open 4/5 | 6/8 |
| 40 | Monday Night PIR | Open 4/5 | 5/11 |
| 36 | Monday Night PIR | Open 4/5 | 5/4 |
| 40 | Monday Night PIR | Open 4/5 | 4/20 |
| 15 | Michael Myers Memorial TT | Category 4/5 Men | 3/22 |
37th — Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 40 | Monday Night PIR | Open 4/5 | 4/20 | |
| 36 | Monday Night PIR | Open 4/5 | 5/4 | |
| 40 | Monday Night PIR | Open 4/5 | 5/11 | |
| 1 | Monday Night PIR | Open 4/5 | 6/8 | 15 |
| 12 | Monday Night PIR Series Totals | Open 4/5 | 6/8 | 4 |
| 19 |
12th — Overall BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 31 | Time Trial BAR | Category 4 Men | 2026 | 270 |
| 37 | Road BAR | Category 4 Men | 2026 | 264 |
| 534 |
31st — Time Trial BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Michael Myers Memorial TT | Category 4/5 Men | 3/22 | 1 |
| 1 |