Cody Cheng
| Event | Category | Date | |
|---|---|---|---|
| 2 | Kickoff Track Racing Event | Category 4 Men | 5/30 |
| 6 | Friday Night Track Racing | Category 4 Men | 5/22 |
| 4 | Friday Night Track Racing | Category 4 Men | 5/8 |
| 2 | Friday Night Track Racing | Category 4 Men | 5/1 |
16th — Overall BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Track BAR | Category 4 Men | 2026 | 299 |
| 299 |
2nd — Track BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Friday Night Track Racing | Category 4 Men | 5/1 | 14 |
| 4 | Friday Night Track Racing | Category 4 Men | 5/8 | 12 |
| 6 | Friday Night Track Racing | Category 4 Men | 5/22 | 10 |
| 2 | Kickoff Track Racing Event | Category 4 Men | 5/30 | 14 |
| 50 |