Brent Casady
| Event | Category | Date | |
|---|---|---|---|
| 16 | Tuesday Night PIR Series Points | Masters Open1/2/3 50+ | 6/2 |
| 5 | Tuesday Night PIR | Open Masters 1/2/3 50+ | 6/2 |
| 8 | Monday Night PIR | Open Masters 1/2/3 50+ | 5/18 |
| 10 | Monday Night PIR | Masters Open 1/2/3 50+ | 4/27 |
58th — Age-Graded BAR: Masters Men 55-59
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 227 | Overall BAR | Masters Men | 2026 | 259 |
| 259 |
227th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 42 | Road BAR | Masters Men | 2026 | 259 |
| 259 |
42nd — Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Monday Night PIR | Masters Open 1/2/3 50+ | 4/27 | 6 |
| 8 | Monday Night PIR | Open Masters 1/2/3 50+ | 5/18 | 8 |
| 5 | Tuesday Night PIR | Open Masters 1/2/3 50+ | 6/2 | 11 |
| 16 | Tuesday Night PIR Series Points | Masters Open1/2/3 50+ | 6/2 | |
| 25 |