Paul DeVries
| Event | Category | Date | |
|---|---|---|---|
| 49 | USGP of Cyclocross | Category C Men/Beginners | 12/5 |
| 91 | Cross Crusade | Masters 35+ B | 11/8 |
| 58 | Cross Crusade | Masters 35+ B | 11/1 |
| 70 | Cross Crusade | Masters 35+ B | 10/31 |
| 108 | Cross Crusade | Masters 35+ B | 10/25 |
| DNF | Cross Crusade | Masters 35+ B | 10/18 |
| 98 | Cross Crusade | Masters 35+ B | 10/11 |
| 120 | Cross Crusade | Masters 35+ B | 10/4 |
| 59 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 8/3 |
1515th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 59 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 8/3 | 1 |
| 120 | Cross Crusade | Masters 35+ B | 10/4 | 1 |
| 98 | Cross Crusade | Masters 35+ B | 10/11 | 1 |
| DNF | Cross Crusade | Masters 35+ B | 10/18 | 1 |
| 108 | Cross Crusade | Masters 35+ B | 10/25 | 1 |
| 70 | Cross Crusade | Masters 35+ B | 10/31 | 1 |
| 58 | Cross Crusade | Masters 35+ B | 11/1 | 1 |
| 91 | Cross Crusade | Masters 35+ B | 11/8 | 1 |
| 49 | USGP of Cyclocross | Category C Men/Beginners | 12/5 | 1 |
| 9 |