Mike Kath
| Event | Category | Date | |
|---|---|---|---|
| 21 | Monday Night PIR | Open 1/2/3 | 6/1 |
| 15 | Tuesday Night PIR | Open 1/2/3 | 5/19 |
| 25 | Monday Night PIR | Open 1/2/3 | 5/18 |
| 30 | Monday Night PIR | Open 1/2/3 | 5/11 |
| 18 | Tuesday Night PIR | Open 1/2/3 | 5/5 |
| 39 | Monday Night PIR | Open 1/2/3 | 5/4 |
| 25 | Monday Night PIR | Open 1/2/3 | 4/27 |
| 46 | Monday Night PIR | Open 1/2/3 | 4/20 |
| 26 | Monday Night PIR | Open 1/2/3 | 4/20 |
286th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 118 | Road BAR | Category Pro/1/2 Men | 2026 | 183 |
| 183 |
118th — Road BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 26 | Monday Night PIR | Open 1/2/3 | 4/20 | |
| 46 | Monday Night PIR | Open 1/2/3 | 4/20 | |
| 25 | Monday Night PIR | Open 1/2/3 | 4/27 | |
| 39 | Monday Night PIR | Open 1/2/3 | 5/4 | |
| 18 | Tuesday Night PIR | Open 1/2/3 | 5/5 | |
| 30 | Monday Night PIR | Open 1/2/3 | 5/11 | |
| 25 | Monday Night PIR | Open 1/2/3 | 5/18 | |
| 15 | Tuesday Night PIR | Open 1/2/3 | 5/19 | 1 |
| 21 | Monday Night PIR | Open 1/2/3 | 6/1 | |
| 1 |