Crystal Eppinger
Event | Category | Date | |
---|---|---|---|
64 | Kruger's Crossing CX Classic | Beginner Men | 11/20 |
34 | GPMC: David Douglas CX #2 | Beginner Men | 10/29 |
56 | Cross Crusade | Women B | 10/16 |
2977th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
56 | Cross Crusade | Women B | 10/16 | 1 |
34 | GPMC: David Douglas CX #2 | Beginner Men | 10/29 | 1 |
64 | Kruger's Crossing CX Classic | Beginner Men | 11/20 | 1 |
3 |