Larry Ehmke
| Event | Category | Date | |
|---|---|---|---|
| 27 | Portland Cup (USGP) | Singlespeed | 12/6 |
| 16 | Kruger's Crossing Cyclocross | Singlespeed | 11/23 |
| DNF | Cross Crusade #8/OBRA Championships | Singlespeed | 11/16 |
| 23 | Cross Crusade #7 | Singlespeed | 11/9 |
| 26 | Cross Crusade #6 | Singlespeed | 11/2 |
| 35 | Cross Crusade #5 | Singlespeed | 10/26 |
| 38 | Cross Crusade #3 | Singlespeed | 10/19 |
| 26 | Cross Crusade #2 | Singlespeed | 10/12 |
| 33 | Cross Crusade #1 | Singlespeed | 10/5 |
| 28 | Portland MTB Short Track Series | Sport Men 19-39 | 7/28 |
1193rd — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 28 | Portland MTB Short Track Series | Sport Men 19-39 | 7/28 | 1 |
| 33 | Cross Crusade #1 | Singlespeed | 10/5 | 1 |
| 26 | Cross Crusade #2 | Singlespeed | 10/12 | 1 |
| 38 | Cross Crusade #3 | Singlespeed | 10/19 | 1 |
| 35 | Cross Crusade #5 | Singlespeed | 10/26 | 1 |
| 26 | Cross Crusade #6 | Singlespeed | 11/2 | 1 |
| 23 | Cross Crusade #7 | Singlespeed | 11/9 | 1 |
| DNF | Cross Crusade #8/OBRA Championships | Singlespeed | 11/16 | 1 |
| 16 | Kruger's Crossing Cyclocross | Singlespeed | 11/23 | 1 |
| 27 | Portland Cup (USGP) | Singlespeed | 12/6 | 1 |
| 10 |