Todd Rogers
| Event | Category | Date | |
|---|---|---|---|
| 3 | Willamette Pass DH | Category 2 Men Open | 8/9 |
| 2 | Willamette Pass DH | Category 2 Men Open | 7/26 |
| 9 | Spring Thaw DH | Category 2 Men 30-39 | 5/17 |
| Event | Category | Date | |
|---|---|---|---|
| 3 | Willamette Pass DH | Category 2 Men Open | 8/9 |
| 2 | Willamette Pass DH | Category 2 Men Open | 7/26 |
| 9 | Spring Thaw DH | Category 2 Men 30-39 | 5/17 |
© 2025 Oregon Bicycle Racing Association