Mike Gilbert
| Event | Category | Date | |
|---|---|---|---|
| 50 | Cross Crusade | Masters 35+ B | 11/13 |
| 39 | Cross Crusade | Masters 35+ B | 10/30 |
| 28 | Cross Crusade | Masters 35+ B | 10/29 |
| 53 | Cross Crusade | Masters 35+ B | 10/23 |
| 70 | Cross Crusade | Masters 35+ B | 10/16 |
| 45 | Cross Crusade | Masters 35+ B | 10/9 |
| 93 | Cross Crusade | Masters 35+ B | 10/2 |
| 144 | Jack Frost Time Trial: Combined | Combined | 2/20 |
| 39 | Jack Frost Time Trial | Masters Men 40-49 | 2/20 |
1763rd — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 39 | Jack Frost Time Trial | Masters Men 40-49 | 2/20 | 1 |
| 93 | Cross Crusade | Masters 35+ B | 10/2 | 1 |
| 45 | Cross Crusade | Masters 35+ B | 10/9 | 1 |
| 70 | Cross Crusade | Masters 35+ B | 10/16 | 1 |
| 53 | Cross Crusade | Masters 35+ B | 10/23 | 1 |
| 28 | Cross Crusade | Masters 35+ B | 10/29 | 1 |
| 39 | Cross Crusade | Masters 35+ B | 10/30 | 1 |
| 50 | Cross Crusade | Masters 35+ B | 11/13 | 1 |
| 8 |