Erik Voldengen
| Event | Category | Date | |
|---|---|---|---|
| 6 | Tuesday Night PIR Series Points | Masters Open 3/4 50+ | 6/2 |
| 7 | Tuesday Night PIR | Open 3/4 50+ | 5/26 |
| 13 | Oregon Gran Fondo | Men 50-59 - Medio Fondo | 5/16 |
| 2 | Tuesday Night PIR | Open 3/4 50+ | 5/5 |
| 15 | West Coast Gravel | Men 50-59 - Erik The Red Long Course | 5/3 |
| 19 | Oregon Coast Gravel Epic | Men 50-59 - Abomination Long Course | 5/2 |
| 37 | Gorge Gravel | Masters Men 45-59 - Medium Gravel | 4/26 |
52nd — Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Tuesday Night PIR | Open 3/4 50+ | 5/5 | 14 |
| 13 | Oregon Gran Fondo | Men 50-59 - Medio Fondo | 5/16 | 3 |
| 7 | Tuesday Night PIR | Open 3/4 50+ | 5/26 | 9 |
| 6 | Tuesday Night PIR Series Points | Masters Open 3/4 50+ | 6/2 | 10 |
| 36 |
34th — Age-Graded BAR: Masters Men 55-59
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 137 | Overall BAR | Masters Men | 2026 | 385 |
| 385 |
137th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 52 | Road BAR | Masters Men | 2026 | 249 |
| 165 | Gravel BAR | Masters Men | 2026 | 136 |
| 385 |
165th — Gravel BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 37 | Gorge Gravel | Masters Men 45-59 - Medium Gravel | 4/26 | |
| 19 | Oregon Coast Gravel Epic | Men 50-59 - Abomination Long Course | 5/2 | |
| 15 | West Coast Gravel | Men 50-59 - Erik The Red Long Course | 5/3 | 1 |
| 1 |