Joe Hamilton
| Event | Category | Date | |
|---|---|---|---|
| 3 | July Monday Night Short Track | Category 2 Open 60+ | 7/6 |
| 4 | Monday Night Short Track Coyote Run | Category 2 Open 60+ | 6/29 |
| 3 | Monday Night Short Track Coyote Run | Category 2 Open 60+ | 6/22 |
| 4 | Monday Night Short Track Coyote Run | Category 2 Open 60+ | 6/15 |
| 2 | Monday Night Short Track Coyote Run | Category 2 Open 60+ | 6/8 |
| 3 | Monday Night Short Track Coyote Run | Category 2 Open 60+ | 6/1 |
| 3 | Monday Night Short Track Coyote Run | Category 2 Open 60+ | 5/18 |
13th — Age-Graded BAR: Masters Men 70+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 183 | Overall BAR | Masters Men | 2026 | 297 |
| 297 |
183rd — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Short Track BAR | Masters Men | 2026 | 297 |
| 297 |
4th — Short Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Monday Night Short Track Coyote Run | Category 2 Open 60+ | 5/18 | 13 |
| 3 | Monday Night Short Track Coyote Run | Category 2 Open 60+ | 6/1 | 13 |
| 2 | Monday Night Short Track Coyote Run | Category 2 Open 60+ | 6/8 | 14 |
| 4 | Monday Night Short Track Coyote Run | Category 2 Open 60+ | 6/15 | 12 |
| 3 | Monday Night Short Track Coyote Run | Category 2 Open 60+ | 6/22 | 13 |
| 4 | Monday Night Short Track Coyote Run | Category 2 Open 60+ | 6/29 | 12 |
| 3 | July Monday Night Short Track | Category 2 Open 60+ | 7/6 | 13 |
| 90 |