Michael Harris
Event | Category | Date | |
---|---|---|---|
31 | High Desert Omnium: Road Race | Category 4/5 | 8/3 |
DNF | Cascade Classic: Cascade Lakes Road Race | Category 4 Men | 7/12 |
509 | Cascade Classic: Bend Research Inc - Skyliners Time Trial: Combined Results by Time | Combined | 7/11 |
40 | Cascade Classic: Desert Orthopedics & Rebound Physical Therapy - Downtown Criterium | Category 4 Men | 7/11 |
37 | Cascade Classic: Bend Research Inc - Skyliners Time Trial | Category 4 Men | 7/11 |
16 | Kings Valley Road Race | Masters 50+ | 4/12 |
22 | Cherry Pie RR | Men 4/5 40+ | 2/17 |
1730th — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
22 | Cherry Pie RR | Men 4/5 40+ | 2/17 | 1 |
16 | Kings Valley Road Race | Masters 50+ | 4/12 | 1 |
37 | Cascade Classic: Bend Research Inc - Skyliners Time Trial | Category 4 Men | 7/11 | 1 |
40 | Cascade Classic: Desert Orthopedics & Rebound Physical Therapy - Downtown Criterium | Category 4 Men | 7/11 | 1 |
DNF | Cascade Classic: Cascade Lakes Road Race | Category 4 Men | 7/12 | 1 |
31 | High Desert Omnium: Road Race | Category 4/5 | 8/3 | 1 |
6 |