Karl D Jackson
Event | Category | Date | |
---|---|---|---|
22 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men 50-59 | 11/18 |
7 | Thrilla Cross Series | Masters B | 10/4 |
18 | Thrilla Cross Series | Men B 40+ | 9/20 |
23 | Thrilla Cross Series | Men B 40+ | 9/13 |
28 | Thrilla Cross Series | Men B40+ | 9/6-10/4 |
21 | Thrilla Cross Series | Masters B 40+ | 9/6 |
27th — Cross Crusade - Estacada: Mst 50+
1403rd — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
21 | Thrilla Cross Series | Masters B 40+ | 9/6 | 1 |
23 | Thrilla Cross Series | Men B 40+ | 9/13 | 1 |
18 | Thrilla Cross Series | Men B 40+ | 9/20 | 1 |
7 | Thrilla Cross Series | Masters B | 10/4 | 1 |
27 | Cross Crusade - Estacada | Masters 50+ | 11/11 | 1 |
22 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men 50-59 | 11/18 | 1 |
6 |