Christopher Bosch
| Event | Category | Date | |
|---|---|---|---|
| DNF | OBRA Championship RR 2 | Masters Men 30-39 | 8/8 |
| DNF | Hutch's Twilight Crit Series | Category 1/2/3 | 8/3 |
| 54 | Cascade Cycling Classic: Awbrey Butte Circuit Race: OBRA-Overall GC | Category 3 Men | 7/25 |
| 67 | Cascade Cycling Classic: Awbrey Butte Circuit Race: OBRA-Awbrey Butte Circuit Race | Category 3 Men | 7/25 |
| 203 | Cascade Cycling Classic: Downtown Criterium: Skyliners Time Trial-OBRA Stage 2: Combined | Combined | 7/24 |
| 26 | Cascade Cycling Classic: Downtown Criterium: Downtown Criterium-OBRA Stage 3 | Category 3 Men | 7/24 |
| 41 | Cascade Cycling Classic: Downtown Criterium: Skyliners Time Trial-OBRA Stage 2 | Category 3 Men | 7/24 |
| 44 | Cascade Cycling Classic: Cascade Lakes Road Race: Cascade Lakes Road Race-OBRA races | Category 3 Men | 7/23 |
3302nd — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Hutch's Twilight Crit Series | Category 1/2/3 | 8/3 | 1 |
| DNF | OBRA Championship RR 2 | Masters Men 30-39 | 8/8 | 1 |
| 2 |