Andrew Lorente
Event | Category | Date | |
---|---|---|---|
60 | Cross Crusade | Category C | 11/15 |
41 | Cross Crusade | Category C | 11/8 |
66 | Cross Crusade | Category B | 11/1 |
32 | Cross Crusade | Category C | 10/31 |
91 | Cross Crusade | Category C | 10/25 |
114 | Cross Crusade | Category C | 10/18 |
86 | Cross Crusade | Category C | 10/11 |
54 | Cross Crusade | Beginner Men CCX | 10/4 |
13 | Tuesday PIR | Category 4/5 | 8/18 |
15 | Tuesday PIR | Category 4/5 | 8/4 |
133 | OUCH: Combined | Combined | 7/26 |
46 | OUCH | Men Category 4/5 | 7/26 |
1282nd — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
46 | OUCH | Men Category 4/5 | 7/26 | 1 |
15 | Tuesday PIR | Category 4/5 | 8/4 | 1 |
13 | Tuesday PIR | Category 4/5 | 8/18 | 1 |
54 | Cross Crusade | Beginner Men CCX | 10/4 | 1 |
86 | Cross Crusade | Category C | 10/11 | 1 |
114 | Cross Crusade | Category C | 10/18 | 1 |
91 | Cross Crusade | Category C | 10/25 | 1 |
32 | Cross Crusade | Category C | 10/31 | 1 |
66 | Cross Crusade | Category B | 11/1 | 1 |
41 | Cross Crusade | Category C | 11/8 | 1 |
60 | Cross Crusade | Category C | 11/15 | 1 |
11 |