Ted Lamb
| Event | Category | Date | |
|---|---|---|---|
| 29 | Kruger's Crossing CX Classic | Masters B 35+ | 11/25 |
| 62 | Cross Crusade/OBRA Championship - Hillsboro | Masters B 35+ | 11/18 |
| 46 | Cross Crusade - Barton Park | Masters B 35+ | 11/4 |
| 44 | Cross Crusade - Clatsop County Fairgrounds | Masters B 35+ | 10/28 |
1884th — 2007 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 44 | Cross Crusade - Clatsop County Fairgrounds | Masters B 35+ | 10/28 | 1 |
| 46 | Cross Crusade - Barton Park | Masters B 35+ | 11/4 | 1 |
| 62 | Cross Crusade/OBRA Championship - Hillsboro | Masters B 35+ | 11/18 | 1 |
| 29 | Kruger's Crossing CX Classic | Masters B 35+ | 11/25 | 1 |
| 4 |