Pascal Chureau
| Event | Category | Date | |
|---|---|---|---|
| 62 | Kruger's Crossing CCX | Masters 35+ C | 11/22 |
| 120 | Cross Crusade | Masters 35+ C | 11/15 |
| 134 | Cross Crusade | Masters 35+ C | 11/8 |
| 116 | Cross Crusade | Masters 35+ C | 10/25 |
| 126 | Cross Crusade | Masters 35+ C | 10/18 |
| 140 | Cross Crusade | Masters 35+ C | 10/11 |
| 174 | Cross Crusade | Masters 35+ C | 10/4 |
| 18 | Hood River Double Cross | Beginner Men | 9/20 |
1657th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 18 | Hood River Double Cross | Beginner Men | 9/20 | 1 |
| 174 | Cross Crusade | Masters 35+ C | 10/4 | 1 |
| 140 | Cross Crusade | Masters 35+ C | 10/11 | 1 |
| 126 | Cross Crusade | Masters 35+ C | 10/18 | 1 |
| 116 | Cross Crusade | Masters 35+ C | 10/25 | 1 |
| 134 | Cross Crusade | Masters 35+ C | 11/8 | 1 |
| 120 | Cross Crusade | Masters 35+ C | 11/15 | 1 |
| 62 | Kruger's Crossing CCX | Masters 35+ C | 11/22 | 1 |
| 8 |