Tom Bird
Event | Category | Date | |
---|---|---|---|
67 | Kruger's Crossing CX Classic | Masters 35+ C | 11/20 |
99 | Cross Crusade | Masters 35+ C | 11/13 |
116 | Cross Crusade | Masters 35+ C | 11/6 |
70 | Cross Crusade | Masters 35+ C | 10/30 |
74 | Cross Crusade | Masters 35+ C | 10/29 |
150 | Cross Crusade | Masters 35+ C | 10/23 |
64 | Blind Date | Masters C 35+ | 10/19 |
161 | Cross Crusade | Masters 35+ C | 10/16 |
144 | Cross Crusade | Masters 35+ C | 10/9 |
1602nd — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
144 | Cross Crusade | Masters 35+ C | 10/9 | 1 |
161 | Cross Crusade | Masters 35+ C | 10/16 | 1 |
64 | Blind Date | Masters C 35+ | 10/19 | 1 |
150 | Cross Crusade | Masters 35+ C | 10/23 | 1 |
74 | Cross Crusade | Masters 35+ C | 10/29 | 1 |
70 | Cross Crusade | Masters 35+ C | 10/30 | 1 |
116 | Cross Crusade | Masters 35+ C | 11/6 | 1 |
99 | Cross Crusade | Masters 35+ C | 11/13 | 1 |
67 | Kruger's Crossing CX Classic | Masters 35+ C | 11/20 | 1 |
9 |