Russell Bronson
| Event | Category | Date | |
|---|---|---|---|
| 57 | Cross Crusade | Masters 50+ | 11/15 |
| 40 | Cross Crusade | Masters 50+ | 11/1 |
| 64 | Cross Crusade | Masters 50+ | 10/25 |
| 55 | Cross Crusade | Masters 50+ | 10/11 |
| 39 | Portland Mountain Bike STXC | Category 3 Men 19+ | 8/3 |
| 39 | Portland Mountain Bike STXC | Category 3 Men 19+ | 7/27 |
| 44 | Portland Mountain Bike STXC | Category 3 Men 19+ | 7/6 |
| 50 | Portland Mountain Bike STXC | Category 3 Men 19+ | 6/29 |
| 49 | Portland Mountain Bike STXC | Category 3 Men 19+ | 6/22 |
1515th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 49 | Portland Mountain Bike STXC | Category 3 Men 19+ | 6/22 | 1 |
| 50 | Portland Mountain Bike STXC | Category 3 Men 19+ | 6/29 | 1 |
| 44 | Portland Mountain Bike STXC | Category 3 Men 19+ | 7/6 | 1 |
| 39 | Portland Mountain Bike STXC | Category 3 Men 19+ | 7/27 | 1 |
| 39 | Portland Mountain Bike STXC | Category 3 Men 19+ | 8/3 | 1 |
| 55 | Cross Crusade | Masters 50+ | 10/11 | 1 |
| 64 | Cross Crusade | Masters 50+ | 10/25 | 1 |
| 40 | Cross Crusade | Masters 50+ | 11/1 | 1 |
| 57 | Cross Crusade | Masters 50+ | 11/15 | 1 |
| 9 |