Beth Ross
| Event | Category | Date | |
|---|---|---|---|
| 33 | Cross Crusade | Masters Women 34+ B | 10/25 |
| 33 | Cross Crusade | Masters Women 35+ B | 10/25 |
| 26 | Cross Crusade | Masters Women 35+ B | 10/18 |
| 23 | Cross Crusade | Masters Women 35+ B | 10/11 |
| 28 | Cross Crusade | Masters Women 35+ B | 10/4 |
2239th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 28 | Cross Crusade | Masters Women 35+ B | 10/4 | 1 |
| 23 | Cross Crusade | Masters Women 35+ B | 10/11 | 1 |
| 26 | Cross Crusade | Masters Women 35+ B | 10/18 | 1 |
| 33 | Cross Crusade | Masters Women 35+ B | 10/25 | 1 |
| 33 | Cross Crusade | Masters Women 34+ B | 10/25 | 1 |
| 5 |