Chris Nolke
Event | Category | Date | |
---|---|---|---|
24 | Cross Crusade | Masters 35+ B | 11/13 |
50 | Cross Crusade | Masters 35+ B | 11/6 |
25 | Blind Date | Men B | 10/26 |
45 | Cross Crusade | Masters 35+ B | 10/23 |
69 | Cross Crusade | Masters 35+ B | 10/16 |
52 | Cross Crusade | Masters 35+ B | 10/9 |
60 | Cross Crusade | Masters 35+ B | 10/2 |
48 | Battle at Barlow | Masters 35+ B | 9/25 |
19 | Portland Short Track Series | Category 2 Men 35-44 | 7/18 |
22 | Portland Short Track Series-June Series | Category 2 Men 35-44 | 6/27 |
11 | Portland Short Track Series | Category 2 Men 35-44 | 6/27 |
25 | Portland Short Track Series | Category 2 Men 35-44 | 6/20 |
29 | Portland Short Track Series | Category 2 Men 35-44 | 6/6 |
DNF | Hornings Hustle MTB XC | Category 3 Men 35-44 | 4/10 |
1123rd — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
DNF | Hornings Hustle MTB XC | Category 3 Men 35-44 | 4/10 | 1 |
29 | Portland Short Track Series | Category 2 Men 35-44 | 6/6 | 1 |
25 | Portland Short Track Series | Category 2 Men 35-44 | 6/20 | 1 |
11 | Portland Short Track Series | Category 2 Men 35-44 | 6/27 | 1 |
19 | Portland Short Track Series | Category 2 Men 35-44 | 7/18 | 1 |
48 | Battle at Barlow | Masters 35+ B | 9/25 | 1 |
60 | Cross Crusade | Masters 35+ B | 10/2 | 1 |
52 | Cross Crusade | Masters 35+ B | 10/9 | 1 |
69 | Cross Crusade | Masters 35+ B | 10/16 | 1 |
45 | Cross Crusade | Masters 35+ B | 10/23 | 1 |
25 | Blind Date | Men B | 10/26 | 1 |
50 | Cross Crusade | Masters 35+ B | 11/6 | 1 |
24 | Cross Crusade | Masters 35+ B | 11/13 | 1 |
13 |