Ralph Sweeney
Event | Category | Date | |
---|---|---|---|
18 | Cross Crusade | Category C | 11/1 |
24 | Cross Crusade | Category C | 10/31 |
47 | Cross Crusade | Category C | 10/11 |
29 | Cross Crusade | Category B | 10/4 |
27 | Thrilla Cross Series | Men B | 10/1 |
30 | Thrilla Cross Series | Men B | 9/10 |
39th — Series Overall: Category C
Event | Category | Date | Points | |
---|---|---|---|---|
18 | Cross Crusade | Category C | 11/1 | 1 |
1 |
2001st — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
30 | Thrilla Cross Series | Men B | 9/10 | 1 |
27 | Thrilla Cross Series | Men B | 10/1 | 1 |
29 | Cross Crusade | Category B | 10/4 | 1 |
47 | Cross Crusade | Category C | 10/11 | 1 |
24 | Cross Crusade | Category C | 10/31 | 1 |
18 | Cross Crusade | Category C | 11/1 | 1 |
6 |