T. Thomas Rice
Event | Category | Date | |
---|---|---|---|
66 | USGP of Cyclocross Race 6 | Beg/C | 12/2 |
70 | Cross Crusade/OBRA Championship - Hillsboro | Masters B 35+ | 11/18 |
21 | Cross Crusade - Barton Park | Clydesdale | 11/4 |
55 | Cross Crusade - Clatsop County Fairgrounds | Masters C | 10/28 |
88th — Cross Crusade - Estacada: Mst C
1611th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
55 | Cross Crusade - Clatsop County Fairgrounds | Masters C | 10/28 | 1 |
21 | Cross Crusade - Barton Park | Clydesdale | 11/4 | 1 |
88 | Cross Crusade - Estacada | Masters C | 11/11 | 1 |
70 | Cross Crusade/OBRA Championship - Hillsboro | Masters B 35+ | 11/18 | 1 |
66 | USGP of Cyclocross Race 6 | Beg/C | 12/2 | 1 |
5 |