Richard Speer
Event | Category | Date | |
---|---|---|---|
DNS | Cascade Classic: Prineville Road Race | Pro/1/2 Men | 7/11 |
DNF | Mt Hood Cycling Classic: Columbia Hills Road Race | Men Pro/1/2 | 5/30 |
145 | Mt Hood Cycling Classic | Men Pro/1/2 | 5/29 |
DNF | PIR | Category 1/2/3 | 4/17 |
26 | Piece of Cake | Pro/1/2 | 4/1 |
1611th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
26 | Piece of Cake | Pro/1/2 | 4/1 | 1 |
DNF | PIR | Category 1/2/3 | 4/17 | 1 |
145 | Mt Hood Cycling Classic | Men Pro/1/2 | 5/29 | 1 |
DNF | Mt Hood Cycling Classic: Columbia Hills Road Race | Men Pro/1/2 | 5/30 | 1 |
DNS | Cascade Classic: Prineville Road Race | Pro/1/2 Men | 7/11 | 1 |
5 |