Michael Graham
| Event | Category | Date | |
|---|---|---|---|
| 86 | GPMC: Winter Cross: GPMC Final Series Standings | Beginner Men | 12/4 |
| 79 | GPMC: OBRA CX Champs/Psycho: GPMC Series Standings | Beginner Men | 11/19 |
| 62 | Cross Crusade | Beginner Men | 11/13 |
| 30 | Cross Crusade | Beginner Men | 11/6 |
| 72 | GPMC: Apple Core Cross: GPMC Series Standings | Beginner Men | 11/5 |
| 61 | GPMC: David Douglas CX #2: GPMC Series Standings | Beginner Men | 10/29 |
| 17 | GPMC: David Douglas CX #2 | Beginner Men | 10/29 |
| 101 | Cross Crusade | Beginner Men | 10/23 |
| 54 | Blind Date | Beginner Men | 10/19 |
2374th — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 54 | Blind Date | Beginner Men | 10/19 | 1 |
| 101 | Cross Crusade | Beginner Men | 10/23 | 1 |
| 17 | GPMC: David Douglas CX #2 | Beginner Men | 10/29 | 1 |
| 30 | Cross Crusade | Beginner Men | 11/6 | 1 |
| 62 | Cross Crusade | Beginner Men | 11/13 | 1 |
| 5 |