Jeremy Pfaff
Event | Category | Date | |
---|---|---|---|
83 | GPMC: Winter Cross: GPMC Final Series Standings | Beginner Men | 12/4 |
76 | GPMC: OBRA CX Champs/Psycho: GPMC Series Standings | Beginner Men | 11/19 |
69 | GPMC: Apple Core Cross: GPMC Series Standings | Beginner Men | 11/5 |
59 | GPMC: David Douglas CX #2: GPMC Series Standings | Beginner Men | 10/29 |
31 | GPMC: David Douglas CX #2 | Beginner Men | 10/29 |
50 | GPMC: Het Meer CX Race: GPMC Series Standings | Beginner Men | 10/22 |
20 | GPMC: Het Meer CX Race | Beginner Men | 10/22 |
47 | GPMC: Ninkrossi: GPMC Series Standings | Beginner Men | 10/15 |
16 | GPMC: Ninkrossi | Beginner Men | 10/15 |
2977th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
16 | GPMC: Ninkrossi | Beginner Men | 10/15 | 1 |
20 | GPMC: Het Meer CX Race | Beginner Men | 10/22 | 1 |
31 | GPMC: David Douglas CX #2 | Beginner Men | 10/29 | 1 |
3 |