Sean Vali
Event | Category | Date | |
---|---|---|---|
43 | Cross Crusade/OBRA Championship - Hillsboro | Men B | 11/18 |
52 | Cross Crusade - Barton Park | Masters B 35+ | 11/4 |
62 | Cross Crusade - Horning's Hideout | Men B | 10/14 |
65 | Cross Crusade - Alpenrose | Men B | 10/7 |
22 | Portland MTB Short Track Series | Sport Men 40+ | 7/30 |
DNF | Portland MTB Short Track Series | Sport Men 40+ | 7/2 |
23 | Banana Belt Road Race Series: Banana Belt Road Race III | Category 5 | 3/18 |
65th — Cross Crusade - Estacada: Men B
56th — Cross Crusade - Estacada: Mst B 35+
997th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
23 | Banana Belt Road Race Series: Banana Belt Road Race III | Category 5 | 3/18 | 1 |
DNF | Portland MTB Short Track Series | Sport Men 40+ | 7/2 | 1 |
22 | Portland MTB Short Track Series | Sport Men 40+ | 7/30 | 1 |
65 | Cross Crusade - Alpenrose | Men B | 10/7 | 1 |
62 | Cross Crusade - Horning's Hideout | Men B | 10/14 | 1 |
52 | Cross Crusade - Barton Park | Masters B 35+ | 11/4 | 1 |
56 | Cross Crusade - Estacada | Masters B 35+ | 11/11 | 1 |
65 | Cross Crusade - Estacada | Men B | 11/11 | 1 |
43 | Cross Crusade/OBRA Championship - Hillsboro | Men B | 11/18 | 1 |
9 |