Matthew Faunt
| Event | Category | Date | |
|---|---|---|---|
| 9 | Cyclocross Crusade Edgefield | Singlespeed Open | 11/1 |
| 2 | Cyclocross Crusade Edgefield | Category 3 Open | 11/1 |
| 2 | CX Bike Indy/OBRA CX Championship: CX Bike Indy | Category 3/4 Open 13yrs-49yrs | 10/25 |
| 12 | CX Bike Indy/OBRA CX Championship | Singlespeed Open | 10/24 |
| 6 | CX Bike Indy/OBRA CX Championship | Category 3 Open | 10/24 |
| 2 | Cyclocross Crusade Heron Lakes | Category 3 Open | 10/18 |
| 12 | Portland Trophy Cup | Open Singlespeed | 10/13 |
| 9 | Portland Trophy Cup | Open 3/4 | 10/13 |
| 4 | Portland Trophy Cup | Open 3/4 | 10/6 |
| 11 | Portland Trophy Cup | Open 3/4 | 9/15 |
| 7 | Portland Trophy Cup | Open 3/4 | 9/8 |
| 25 | Oregon Trail Gravel | Open Men - Pioneer | 7/12 |
| 29 | Oregon Trail Gravel Stage 5 GC | Open Men - Pioneer | 7/12 |
| 31 | Oregon Trail Gravel | Open Men - Pioneer | 7/11 |
| 32 | Oregon Trail Gravel Stage 4 GC | Open Men - Pioneer | 7/11 |
| 34 | Oregon Trail Gravel - Stage 3 GC | Open Men - Pioneer | 7/10 |
| 38 | Oregon Trail Gravel | Open Men - Pioneer | 7/10 |
| 36 | Oregon Trail Gravel Stage 2 GC | Open Men - Pioneer | 7/9 |
| 38 | Oregon Trail Gravel | Open Men - Pioneer | 7/9 |
| 37 | Oregon Trail Gravel Stage 1 GC | Open Men - Pioneer | 7/8 |
| 38 | Oregon Trail Gravel | Open Men - Pioneer | 7/8 |
| 4 | Monday Night Short Track Coyote Run | Category 1 Open U40 | 6/29 |
| 18 | Mount Tabor Circuit Race | Category 3 | 6/24 |
| 2 | Monday Night Short Track Coyote Run | Category 1 Open U40 | 6/22 |
| 1 | Monday Night Short Track Coyote Run | Category 1 Open U40 | 6/8 |
| 9 | Cascade Gravel | Open Men - Big Gravel | 5/31 |
| 11 | Sisters Stampede - OBRA XC MTB Championship | Category 1 Men 19-49 | 5/24 |
| 3 | Monday Night Short Track Coyote Run | Category 1 Open U40 | 5/18 |
| 3 | Bear Springs Trap | Epic Xc Open 19-39 | 5/10 |
| 20 | Gorge Gravel | Open Men - Big Gravel | 4/26 |
| 3 | Mudslinger XC | Category 1 Men 19-49 - Long Course | 4/18 |
| 11 | PNW XC Series: Madras MTB | Category 1 Men 19-49 | 4/4 |
101st — Overall BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 83 | Cyclocross BAR | Singlespeed/Fixed | 2026 | 218 |
| 218 |
83rd — Cyclocross BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Portland Trophy Cup | Open Singlespeed | 10/13 | 4 |
| 12 | CX Bike Indy/OBRA CX Championship | Singlespeed Open | 10/24 | 4 |
| 9 | Cyclocross Crusade Edgefield | Singlespeed Open | 11/1 | 7 |
| 15 |
68th — Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Cyclocross BAR | Category 2/3 Men | 2026 | 295 |
| 295 |
6th — Cyclocross BAR: Category 2/3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Portland Trophy Cup | Open 3/4 | 9/8 | 9 |
| 11 | Portland Trophy Cup | Open 3/4 | 9/15 | 5 |
| 4 | Portland Trophy Cup | Open 3/4 | 10/6 | 12 |
| 9 | Portland Trophy Cup | Open 3/4 | 10/13 | 7 |
| 2 | Cyclocross Crusade Heron Lakes | Category 3 Open | 10/18 | 14 |
| 6 | CX Bike Indy/OBRA CX Championship | Category 3 Open | 10/24 | 10 |
| 2 | CX Bike Indy/OBRA CX Championship: CX Bike Indy | Category 3/4 Open 13yrs-49yrs | 10/25 | 14 |
| 2 | Cyclocross Crusade Edgefield | Category 3 Open | 11/1 | 14 |
| 85 |
1st — Short Track BAR: Category 1 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Monday Night Short Track Coyote Run | Category 1 Open U40 | 5/18 | 13 |
| 1 | Monday Night Short Track Coyote Run | Category 1 Open U40 | 6/8 | 15 |
| 2 | Monday Night Short Track Coyote Run | Category 1 Open U40 | 6/22 | 14 |
| 4 | Monday Night Short Track Coyote Run | Category 1 Open U40 | 6/29 | 12 |
| 54 |
20th — Mountain Bike BAR: Elite Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Bear Springs Trap | Epic Xc Open 19-39 | 5/10 | 13 |
| 13 |
86th — Gravel BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 20 | Gorge Gravel | Open Men - Big Gravel | 4/26 | |
| 9 | Cascade Gravel | Open Men - Big Gravel | 5/31 | 7 |
| 38 | Oregon Trail Gravel | Open Men - Pioneer | 7/8 | |
| 38 | Oregon Trail Gravel | Open Men - Pioneer | 7/9 | |
| 38 | Oregon Trail Gravel | Open Men - Pioneer | 7/10 | |
| 31 | Oregon Trail Gravel | Open Men - Pioneer | 7/11 | |
| 25 | Oregon Trail Gravel | Open Men - Pioneer | 7/12 | |
| 7 |
25th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Short Track BAR | Category 1 Men | 2026 | 300 |
| 8 | Mountain Bike BAR | Category 1 Men | 2026 | 293 |
| 86 | Gravel BAR | Category Pro/1/2 Men | 2026 | 215 |
| 808 |
8th — Mountain Bike BAR: Category 1 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | PNW XC Series: Madras MTB | Category 1 Men 19-49 | 4/4 | 5 |
| 3 | Mudslinger XC | Category 1 Men 19-49 - Long Course | 4/18 | 13 |
| 11 | Sisters Stampede - OBRA XC MTB Championship | Category 1 Men 19-49 | 5/24 | 5 |
| 23 |