Neill Campbell
Event | Category | Date | |
---|---|---|---|
10 | Hammer Criterium | Open Category Elimination Race | 8/13 |
36 | Monday Night PIR | Open 4/5 | 6/12 |
3 | Monday Night PIR - Overall Points May | Open Masters 4/5 50+ | 5/22 |
3 | Monday Night PIR | Open Masters 4/5 50+ | 5/1 |
38 | Banana Belt Road Race #1 | Open 4/5 | 4/30 |
3 | Monday Night PIR | Masters 4/5 50+ | 4/24 |
3 | Monday Night PIR | Open Masters 4/5 50+ | 4/24 |
138th — Overall BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
18 | Criterium BAR | Category Pro/1/2 Men | 2023 | 283 |
283 |
18th — Criterium BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Hammer Criterium | Open Category Elimination Race | 8/13 | 6 |
6 |
1668th — Hatfield Ponds Gravel Circuit Series: Overall: B2 Race
Event | Category | Date | Points | |
---|---|---|---|---|
38 | Banana Belt Road Race #1 | Open 4/5 | 4/30 | |
36 | Monday Night PIR | Open 4/5 | 6/12 | |
10 | Hammer Criterium | Open Category Elimination Race | 8/13 | 1 |
1 |
899th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Monday Night PIR | Open Masters 4/5 50+ | 4/24 | 1 |
3 | Monday Night PIR | Masters 4/5 50+ | 4/24 | 1 |
38 | Banana Belt Road Race #1 | Open 4/5 | 4/30 | 1 |
3 | Monday Night PIR | Open Masters 4/5 50+ | 5/1 | 1 |
36 | Monday Night PIR | Open 4/5 | 6/12 | 1 |
10 | Hammer Criterium | Open Category Elimination Race | 8/13 | 1 |
6 |