Randy Frost
| Event | Category | Date | |
|---|---|---|---|
| 3 | PNW XC Series: Washougal MTB | Category 2 Men 50-59 | 6/7 |
| 22 | Sisters Stampede - OBRA XC MTB Championship | Category 2 Men 50-59 | 5/24 |
| 1 | Bear Springs Trap | Big Xc Open 50-59 | 5/10 |
45th — Age-Graded BAR: Masters Men 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 246 | Overall BAR | Masters Men | 2026 | 251 |
| 251 |
246th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 50 | Mountain Bike BAR | Masters Men | 2026 | 251 |
| 251 |
50th — Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Bear Springs Trap | Big Xc Open 50-59 | 5/10 | 15 |
| 22 | Sisters Stampede - OBRA XC MTB Championship | Category 2 Men 50-59 | 5/24 | |
| 3 | PNW XC Series: Washougal MTB | Category 2 Men 50-59 | 6/7 | 13 |
| 28 |