Cynthia Corbett
Event | Category | Date | |
---|---|---|---|
13 | Monday Night PIR | Track Bike | 6/10 |
14 | Monday Night PIR | Track Bike | 5/20 |
13 | Monday Night PIR | Track Bike | 5/13 |
13 | Monday Night PIR | Track Bike | 4/29 |
5 | Michael Myers Memorial Time Trial | Masters Women 50+ | 3/9 |
13th — Age-Graded BAR: Masters Women 55-59
Event | Category | Date | Points | |
---|---|---|---|---|
81 | Overall BAR | Masters Women | 2024 | 291 |
291 |
81st — Overall BAR: Masters Women
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Time Trial BAR | Masters Women | 2024 | 291 |
291 |
10th — Time Trial BAR: Masters Women
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Michael Myers Memorial Time Trial | Masters Women 50+ | 3/9 | 11 |
11 |
928th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Michael Myers Memorial Time Trial | Masters Women 50+ | 3/9 | 1 |
13 | Monday Night PIR | Track Bike | 4/29 | 1 |
13 | Monday Night PIR | Track Bike | 5/13 | 1 |
14 | Monday Night PIR | Track Bike | 5/20 | 1 |
13 | Monday Night PIR | Track Bike | 6/10 | 1 |
5 |