Cynthia Corbett
| Event | Category | Date | |
|---|---|---|---|
| 1 | Alpenrose CUP Series: July Series Points | Masters Women 50+ | 7/31 |
| 1 | Alpenrose CUP Series | Masters Women 50+ Omnium | 7/3 |
| 1 | Alpenrose CUP Series | Masters Women 50+ Standing Mile | 7/3 |
| 1 | Alpenrose CUP Series | Masters Women 50+ Standing Lap | 7/3 |
| 10 | Blue Ribbon Track Omnium | Masters | 6/30 |
| 9 | Alpenrose 4-Day: Omnium Racing | Category 3/4/5 | 6/22 |
| 6 | Thursday Night Track at Alpenrose Velodrome: TNT: June Series Points | Masters 40+ | 6/13 |
| 5 | Thursday Night Track at Alpenrose Velodrome | Masters | 6/13 |
| 5 | Thursday Night Track at Alpenrose Velodrome | Masters | 6/6 |
| 9 | Thursday Night Track at Alpenrose Velodrome | Open Women | 5/30 |
| 1 | Alpenrose CUP Series: May Series Total Points | Masters Women 50+ | 5/29 |
| 1 | Alpenrose CUP Series | Masters Women 50+ 500m | 5/29 |
| 8 | Thursday Night Track at Alpenrose Velodrome | Open Women | 5/9 |
107th — Age-Graded BAR: Masters Men 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 389 | Overall BAR | Masters Men | 2019 | 259 |
| 259 |
71st — Overall BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Track BAR | Masters Women | 2019 | 299 |
| 299 |
389th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 42 | Track BAR | Masters Men | 2019 | 259 |
| 259 |
2nd — Track BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Alpenrose CUP Series: May Series Total Points | Masters Women 50+ | 5/29 | 15 |
| 1 | Alpenrose CUP Series: July Series Points | Masters Women 50+ | 7/31 | 15 |
| 30 |
42nd — Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Thursday Night Track at Alpenrose Velodrome: TNT: June Series Points | Masters 40+ | 6/13 | 10 |
| 10 | Blue Ribbon Track Omnium | Masters | 6/30 | 6 |
| 16 |
16th — Age-Graded BAR: Masters Women 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 71 | Overall BAR | Masters Women | 2019 | 299 |
| 299 |
829th — 2019 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Thursday Night Track at Alpenrose Velodrome | Open Women | 5/9 | 1 |
| 1 | Alpenrose CUP Series | Masters Women 50+ 500m | 5/29 | 1 |
| 1 | Alpenrose CUP Series: May Series Total Points | Masters Women 50+ | 5/29 | 1 |
| 9 | Thursday Night Track at Alpenrose Velodrome | Open Women | 5/30 | 1 |
| 5 | Thursday Night Track at Alpenrose Velodrome | Masters | 6/6 | 1 |
| 5 | Thursday Night Track at Alpenrose Velodrome | Masters | 6/13 | 1 |
| 6 | Thursday Night Track at Alpenrose Velodrome: TNT: June Series Points | Masters 40+ | 6/13 | 1 |
| 9 | Alpenrose 4-Day: Omnium Racing | Category 3/4/5 | 6/22 | 1 |
| 10 | Blue Ribbon Track Omnium | Masters | 6/30 | 1 |
| 1 | Alpenrose CUP Series | Masters Women 50+ Standing Lap | 7/3 | 1 |
| 1 | Alpenrose CUP Series | Masters Women 50+ Standing Mile | 7/3 | 1 |
| 1 | Alpenrose CUP Series | Masters Women 50+ Omnium | 7/3 | 1 |
| 1 | Alpenrose CUP Series: July Series Points | Masters Women 50+ | 7/31 | 1 |
| 13 |